Beschreibung
Die Zündkerze von NGK wird in einer erstklassigen OEM-Qualität geliefert. Damit gewährleisten wir, dass die Passgenauigkeit dieser Zündkerze der des Originalteils entspricht. Unser Expertenteam überprüft dafür sorgfältig alle Modellspezifikationen und mögliche Einschränkungen für Dein ausgewähltes Fahrzeug. Schau Dir gerne Dein gewähltes Modell unter der Tabelle „Passende Fahrzeuge“ an und überprüfe gegebenenfalls vorhandene Einschränkungen. Die Funkenlage der Zündkerze misst 3.5 mm. Das Maß des Gewindes liegt bei M12 x 1,25. Das Gewinde der Zündkerze ist 26,5 mm lang. Die benötigte Schlüsselweite ist 14 mm.
NGK ist eine Produktreihe der Firma Niterra, die weltweit führend ist im Bereich Zündteile und Sensorik. Ihre Zündkerzen passen zu ca. 93% der in Europa gängigen Fahrzeuge. Sie sind besonders widerstandsfähig und überzeugen mit einer hervorragenden Zündfähigkeit. Hoher Korrosionsschutz, niedriger Kraftstoffverbrauch und geringer Emissionsausstoß sind weitere Vorteile der NGK Zündkerzen.
Iridium-Zündkerzen gehören zur neuesten Zündkerzengeneration. Das extrem harte Edelmetall Iridium wird als Legierung an der Mittelelektrode aufgebracht. Durch den besonders hohen Schmelzpunkt des Metalls wird die Zündkerze resistent gegen Funkenerosionen. Dadurch wird die Lebensdauer der Zündkerze im Vergleich zu einer herkömmlichen Zündkerze mit einer Nickellegierung beinahe verdoppelt.
AUDI | A4 B9 (8W2, 8WC) | S4 quattro | 354 PS | 2995 ccm | 05.2016 – heute | 0588 BHQ | Motorcode: CWGD |
AUDI | A4 B9 Avant (8W5, 8WD) | RS4 quattro | 450 PS | 2894 ccm | 10.2017 – heute | 1860 AAS | Motorcode: DECA |
AUDI | A4 B9 Avant (8W5, 8WD) | S4 quattro | 354 PS | 2995 ccm | 05.2016 – heute | 0588 BKE 0588 BHR |
Motorcode: CWGD |
AUDI | A5 (F53, F5P) | RS5 quattro | 450 PS | 2894 ccm | 04.2017 – heute | 1860 AAO | Motorcode: DECA |
AUDI | A5 (F53, F5P) | S5 quattro | 354 PS | 2995 ccm | 07.2016 – heute | 0588 BJB | Baujahr bis: 02.2020 Motorcode: CWGD |
AUDI | A5 Cabriolet (F57, F5E) | S5 quattro | 354 PS | 2995 ccm | 03.2017 – heute | 0588 BKV | Motorcode: CWGD |
AUDI | A5 Sportback (F5A, F5F) | RS5 quattro | 450 PS | 2894 ccm | 06.2018 – heute | 1860 AAX | Motorcode: DECA |
AUDI | A5 Sportback (F5A, F5F) | S5 quattro | 354 PS | 2995 ccm | 09.2016 – heute | 0588 BJS | Baujahr bis: 02.2020 Motorcode: CWGD |
AUDI | A6 Allroad C8 (4AH) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 11.2019 – heute | 0588 BTH | Motorcode: DLZA |
AUDI | A6 C8 (4A2) | 55 TFSi Mild Hybrid quattro | 340 PS | 2995 ccm | 02.2018 – heute | 0588 BTR 0588 BNB |
Motorcode: DLZA |
AUDI | A6 C8 Avant (4A5) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 05.2018 – heute | 0588 BTD 0588 BNI |
Motorcode: DLZA |
AUDI | A7 Sportback (4KA) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 10.2017 – heute | 0588 BTZ 0588 BMV |
Motorcode: DLZA |
AUDI | A8 D5 (4N2, 4N8, 4NC, 4NL) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 06.2017 – heute | 0588 BMK | Motorcode: CZSE |
AUDI | A8 D5 (4N2, 4N8, 4NC, 4NL) | 60 TFSI e quattro | 449 PS | 2995 ccm | 10.2019 – heute | 0588 BQR | Motorcode: CZSE |
AUDI | Q5 (FYB, FYG) | SQ5 TFSI quattro | 354 PS | 2995 ccm | 11.2016 – heute | 0588 BKY 0588 BKX |
Motorcode: CWGD |
AUDI | Q7 (4MB, 4MG) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 07.2019 – heute | 0588 BRC 0588 BRB |
Motorcode: DCBD |
AUDI | Q7 (4MB, 4MG) | 60 TFSI e quattro | 455 PS | 2995 ccm | 11.2019 – heute | 0588 BSI 0588 BSJ |
Motorcode: DCBE |
AUDI | Q8 (4MN, 4MT) | 55 TFSI e quattro | 381 PS | 2995 ccm | 10.2020 – heute | 0588 BXJ 0588 BXK |
|
AUDI | Q8 (4MN, 4MT) | 55 TFSI Mild Hybrid quattro | 340 PS | 2995 ccm | 02.2018 – heute | 0588 BPV 0588 BPW |
Motorcode: DCBD |
AUDI | Q8 (4MN, 4MT) | 60 TFSI e quattro | 462 PS | 2995 ccm | 10.2020 – heute | 0588 BXM 0588 BXL |
Motorcode: DCBE |
PORSCHE | 911 (992) | 3.8 Turbo (992430) | 581 PS | 3745 ccm | 03.2020 – heute | 0583 AMF 0583 AMB |
Motorcode: DKE |
PORSCHE | 911 (992) | 3.8 Turbo S (992450) | 650 PS | 3745 ccm | 03.2020 – heute | 0583 AMD 0583 AMH |
Motorcode: DKH |
PORSCHE | 911 Cabriolet (992) | 3.8 Turbo (992630) | 581 PS | 3745 ccm | 03.2020 – heute | 0583 AMG 0583 AMC |
Motorcode: DKE |
PORSCHE | 911 Cabriolet (992) | 3.8 Turbo S (992650) | 650 PS | 3745 ccm | 03.2020 – heute | 0583 AMI 0583 AME |
Motorcode: DKH |
PORSCHE | CAYENNE (9YA) | 2.9 S AWD (9YABB1) | 440 PS | 2894 ccm | 05.2017 – heute | 0583 AKP | Motorcode: MDC.AB |
PORSCHE | CAYENNE (9YA) | 3.0 AWD (9YAAA1) | 340 PS | 2995 ccm | 05.2017 – heute | 0583 AKO | Motorcode: MDC.BE |
PORSCHE | CAYENNE (9YA) | 3.0 E-Hybrid AWD (9YAAE1) | 462 PS | 2995 ccm | 01.2019 – heute | 0583 AKS | Motorcode: MDC.BE |
PORSCHE | CAYENNE Coupe (9YB) | 2.9 S AWD (9YBBB1) | 440 PS | 2894 ccm | 01.2019 – heute | 0583 AKP | Motorcode: DCAB |
PORSCHE | CAYENNE Coupe (9YB) | 3.0 AWD (9YBAA1) | 340 PS | 2995 ccm | 01.2019 – heute | 0583 AKO | Motorcode: DCBE |
PORSCHE | CAYENNE Coupe (9YB) | 3.0 E-Hybrid AWD | 461 PS | 2995 ccm | 01.2019 – heute | 0583 AKS | Motorcode: DCBE |
PORSCHE | MACAN (95B) | 2.9 Turbo AWD (95BCI1) | 440 PS | 2894 ccm | 05.2018 – heute | 0583 AKY | Motorcode: DGRC |
PORSCHE | MACAN (95B) | 3.0 S | 354 PS | 2995 ccm | 05.2018 – heute | 0583 AKX | Motorcode: DLZB |
PORSCHE | PANAMERA (971) | 2.9 4 (97ABY1, 97BBY1, 97BBI1, 97BBM1) | 330 PS | 2894 ccm | 05.2016 – heute | 0583 ALC | Motorcode: MDG.PA |
PORSCHE | PANAMERA (971) | 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | 462 PS | 2894 ccm | 05.2016 – heute | 0583 AJS | Motorcode: MDG.PA |
PORSCHE | PANAMERA (971) | 2.9 4S (97ADB1, 97BDB1, 97ADN1) | 440 PS | 2894 ccm | 05.2016 – heute | 0583 AJP | Motorcode: MCS.ZA |
PORSCHE | PANAMERA (971) | 2.9 4S E-Hybrid | 560 PS | 2894 ccm | 08.2020 – heute | 0583 AMP | Motorcode: DGPC |
PORSCHE | PANAMERA (971) | 3.0 (97AAA1, 97BAA1) | 330 PS | 2995 ccm | 05.2016 – heute | 0583 AJV | Motorcode: MCX.TA |
PORSCHE | PANAMERA (971) | 3.0 4 (97ABA1, 97BBA1) | 330 PS | 2995 ccm | 05.2016 – heute | 0583 AJW | Motorcode: MCX.TA |
PORSCHE | PANAMERA (971) | 4.0 GTS (97ADG1) | 460 PS | 3996 ccm | 01.2018 – heute | 0583 ALA | |
PORSCHE | PANAMERA (971) | 4.0 S 4 Diesel (97ADD1) | 422 PS | 3956 ccm | 05.2016 – heute | 0583 AJQ | |
PORSCHE | PANAMERA (971) | 4.0 Turbo (97AFF1, 97BFF1) | 550 PS | 3996 ccm | 05.2016 – heute | 0583 AJR | |
PORSCHE | PANAMERA (971) | 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 680 PS | 3996 ccm | 05.2017 – heute | 0583 AKC | |
PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4 (97CBY1, 97CBI1) | 330 PS | 2894 ccm | 05.2017 – heute | 0583 ALD | Motorcode: MDG.PA |
PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4 E-Hybrid (97CBE1) | 462 PS | 2894 ccm | 05.2017 – heute | 0583 AKG | Motorcode: MDG.PA |
PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4S (97CDB1) | 440 PS | 2894 ccm | 05.2017 – heute | 0583 AKF | Motorcode: MCS.ZA |
PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4S E-Hybrid (97CDZ1, 97ADZ1) | 560 PS | 2894 ccm | 08.2020 – heute | 0583 AMQ | Motorcode: DGPC |
PORSCHE | PANAMERA Sport Turismo (971) | 3.0 4 (97CBA1) | 330 PS | 2995 ccm | 05.2017 – heute | 0583 AKE | Motorcode: MCX.TA |
VW | TOUAREG (CR7, RC8) | 3.0 eHybrid 4motion | 381 PS | 2995 ccm | 11.2020 – heute | 0603 CPK 0603 CND 0603 CMW |
Motorcode: DCBE |
VW | TOUAREG (CR7, RC8) | 3.0 R 4motion | 462 PS | 2995 ccm | 09.2020 – heute | 0603 COF 0603 CPL |
Motorcode: DCBE |
VW | TOUAREG (CR7, RC8) | 3.0 TSI 4motion | 340 PS | 2995 ccm | 03.2018 – heute | 0603 CJI 0603 COE |
Motorcode: DCBE |
Du musst angemeldet sein, um eine Bewertung abgeben zu können.
Make | Model | Year |
---|---|---|
Audi | RS4 B9 | 2017 - 2024 |
Audi | RS5 B9 | 2017 - 2024 |
Audi | S4 B9 | 2016 - 2024 |
Audi | S5 B9 | 2016 - 2024 |
Bewertungen
Es gibt noch keine Bewertungen.